Purchase a package
- Click the “Select” button for the package that fits your needs
- Click the check-box to accept the terms and conditions.
- Click the “Join Now” button.
Starter | Professional | Enterprise | |
---|---|---|---|
# of Seats | 100 | 1,000 | 25,000 |
Career development resources | ✓ | ✓ | ✓ |
Best practice templates & toolkits | ✓ | ✓ | ✓ |
Monthly live events & posted recordings | ✓ | ✓ | ✓ |
Networking & knowledge-sharing | ✓ | ✓ | |
Benchmarking data & analytics | ✓ | ✓ | |
Data-driven improvement suggestions | ✓ | ||
Organization level activity & analytics | ✓ | ||
Premium press & branding opportunities | ✓ | ||
Yearly Subscription |
$5,000 |
$15,000 |
$30,000 |
Column 2 Value 11 | Column 3 Value 11 | Column 4 Value 11 |